1600-KVA
3-Phase hermetically sealed oil immersed distribution transformers technical specification

| Description | Unit | Particulars |
|---|---|---|
| Rated Power | KVA | 1600 |
| HV & LV winding material | Copper | |
| Applied Standard | IEC 60076 | |
| Primary Voltage | KV | 20 |
| Secondary Voltage (at No-load) | KV | 0.4 |
| Rated Primary Current | A | 46.19 |
| Rated secondary current | A | 2309.4 |
| Frequency | Hz | 50 |
| Vector Group | Dyn11 | |
| Voltage Regulation | % | ±2 * 2.5% |
| Maximum Ambient Temperature | °C | 50 |
| Maximum Temperature Rise for oil | °C | 50 |
| Maximum Temperature Rise for winding | °C | 55 |
| No-load losses | (W) | 2200 |
| Copper losses (at 75 °C) | (W) | 14000 |
| Impedance Voltage (IEC Tolerance Applied) | % | 6 |
| Transformer Type | Hermetically Sealed | |
| Cooling Method | ONAN | |
| Weight of oil | kg | 620 |
| Total weight of transformer | kg | 3645 |
| Over all Dimensions Length x Width x Height | mm | 1870 x 1180 x 1800 |
Tolerance in dimensions and weights ±10 %



