50-KVA
3-Phase Hermetically Sealed Oil Immersed Distribution Transformers Technical Specification

| Description | Unit | Particulars |
|---|---|---|
| Rated Power | KVA | 50 |
| HV & LV winding material | Copper | |
| Applied Standard | IEC 60076 | |
| Primary Voltage | KV | 20 |
| Secondary Voltage (at No-load) | KV | 0.4 |
| Rated Primary Current | A | 0.72 |
| Rated secondary current | A | 36.08 |
| Frequency | Hz | 50 |
| Vector Group | Dyn11 | |
| Voltage Regulation | % | ±2 * 2.5% |
| Maximum Ambient Temperature | °C | 50 |
| Maximum Temperature Rise for oil | °C | 50 |
| Maximum Temperature Rise for winding | °C | 55 |
| No-load losses | (W) | 145 |
| Copper losses (at 75 °C) | (W) | 875 |
| Impedance Voltage (IEC Tolerance Applied) | % | 4 |
| Transformer Type | Hermetically Sealed | |
| Cooling Method | ONAN | |
| Weight of oil | kg | 100 |
| Total weight of transformer | kg | 510 |
| Over all Dimensions Length x Width x Height | mm | 1120x 730 x 1265 |
Tolerance in dimensions and weights ±10 %



